SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | SR Sport Utility 4D |
Stock # | P2023 |
VIN | 3N1CP5CU1JL521353 |
Exterior Color | Red |
Interior Color | Black |
Drivetrain | FWD |
Horsepower | 125 hp @ 5800 RPM |
Torque | 115 lb-ft @ 4000 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 11 gallons |
Fuel Economy | 31 City / 36 Hwy |
Transmission | Auto, CVT Xtronic |
Engine | 1.6L I4 125hp 115ft. lbs. |
Gross Vehicle Weight Rating | 3,583 lbs. |
Dimensions | 69.3" w x 169.1" l x 62.4" h |
Wheelbase | 103.1" |
Front Wheel | 17.0 x 6.5 |
Rear Wheel | 17.0 x 6.5 |
Front Tire | P205/55R17 |
Rear Tire | P205/55R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory