SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | SE Ultimate Sport Utility 4D |
Stock # | P1993 |
VIN | KM8SR4HF7HU245263 |
Exterior Color | White |
Interior Color | Gray |
Drivetrain | FWD |
Horsepower | 290 hp @ 6400 RPM |
Torque | 252 lb-ft @ 5200 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 19 gallons |
Fuel Economy | 17 City / 23 Hwy |
Transmission | Auto, 6-Spd Shiftronic |
Engine | 3.3L V6 290hp 252ft. lbs. |
Gross Vehicle Weight Rating | 5,512 lbs. |
Dimensions | 74.2" w x 193.1" l x 66.5" h |
Wheelbase | 110.2" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 7.5 |
Front Tire | P235/55R19 |
Rear Tire | P235/55R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory