
Drivetrain
| Chain Type | 2.379:1 |
| Clutch | Wet multiplate |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Front Travel | 4.9 in (124 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Double disc. Floating discs. Four-piston calipers. Radially mounted. Optional ABS. |
| Rear Braking System | Single disc. Single-piston caliper. Optional ABS. |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | Metzeler Cruisetec 130/60B19 66H |
| Rear Tire | Metzeler Cruisetec 180/60R16 80H |
| Wheels | Dunlop Sportmax Roadsport 2 tires |
Dimensions
| Overall Vehicle Size | 31.1" w x 83.5" l x 43.1" h |
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 65.7 in (2 mm) |
| Seat Height | 32.8 in |
| Ground Clearance | 5.4 in (137 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Seating Capacity | 0 |
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Box Capacity | 300 lb (136 kg) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Cargo Capacity | 272 lbs (600 kg) |
| Bed Capacity | 299 pounds |
Weights
| Dry Weight | 432 lbs |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850-W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | A 7" Display Powered by RIDE COMMAND with Turn-by-Turn GPS Navigation, Customizable Gauge Screens, Bluetooth Connectivity, AM/FM Radio, Selectable Ride Modes, and More; Factory-Installed RIDE COMMAND+ Telecommunications Unit (TCU) for One-Year FREE Provides Live Weather and Traffic Overlays, Apple CarPlay, Bike Health, Bike Locator, Intuitive Destination Search, and More |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Instrumentation | 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
| Warranty | 12 months unlimited mileage |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2016 Polaris Slingshot SL use?
A 2016 Polaris Slingshot SL uses Gasoline.
What type of engine does the 2016 Polaris Slingshot SL have?
The 2016 Polaris Slingshot SL is equipped with a 4-stroke engine.
Does the 2016 Polaris Slingshot SL have Automatic climate control?
No, the 2016 Polaris Slingshot SL is not equipped with Automatic climate control.
Does the 2016 Polaris Slingshot SL have Backup camera?
No, the 2016 Polaris Slingshot SL is not equipped with Backup camera.
Does the 2016 Polaris Slingshot SL have Heated seats?
No, the 2016 Polaris Slingshot SL is not equipped with Heated seats.
Does the 2016 Polaris Slingshot SL have Apple CarPlay?
No, the 2016 Polaris Slingshot SL is not equipped with Apple CarPlay.
Does the 2016 Polaris Slingshot SL have Android Auto?
No, the 2016 Polaris Slingshot SL is not equipped with Android Auto.
Does the 2016 Polaris Slingshot SL have Bluetooth?
No, the 2016 Polaris Slingshot SL is not equipped with Bluetooth.
Does the 2016 Polaris Slingshot SL have Keyless entry?
No, the 2016 Polaris Slingshot SL is not equipped with Keyless entry.
Does the 2016 Polaris Slingshot SL have Push start?
No, the 2016 Polaris Slingshot SL is not equipped with Push start.
Does the 2016 Polaris Slingshot SL have Navigation?
No, the 2016 Polaris Slingshot SL is not equipped with Navigation.
Does the 2016 Polaris Slingshot SL have Sunroof/moonroof?
No, the 2016 Polaris Slingshot SL is not equipped with Sunroof/moonroof.
Does the 2016 Polaris Slingshot SL have Leather seats?
No, the 2016 Polaris Slingshot SL is not equipped with Leather seats.
Does the 2016 Polaris Slingshot SL have Wireless phone charging?
No, the 2016 Polaris Slingshot SL is not equipped with Wireless phone charging.
Does the 2016 Polaris Slingshot SL have Adaptive cruise control?
No, the 2016 Polaris Slingshot SL is not equipped with Adaptive cruise control.
Does the 2016 Polaris Slingshot SL have Wifi hotspot?
No, the 2016 Polaris Slingshot SL is not equipped with Wifi hotspot.
Does the 2016 Polaris Slingshot SL have Third row seats?
No, the 2016 Polaris Slingshot SL is not equipped with Third row seats.
Does the 2016 Polaris Slingshot SL have Tow package?
No, the 2016 Polaris Slingshot SL is not equipped with Tow package.
Does the 2016 Polaris Slingshot SL have Head up display?
No, the 2016 Polaris Slingshot SL is not equipped with Head up display.
Does the 2016 Polaris Slingshot SL have Cooled seats?
No, the 2016 Polaris Slingshot SL is not equipped with Cooled seats.


