
Drivetrain
| Transmission | |
| Gearbox | 5-speed |
| Clutch | Wet, multi-disc clutch, Formula hydraulics |
| Chain Type | O-ring-sealed chain; 15T/41T |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm Showa SFF-BP fork |
| Rear Suspension | Pro-Link single shock |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
| Front Travel | 4.6 in (117 mm) |
| Rear Travel | 2.9 in (74 mm) |
Brakes
| Front Braking System | Dual 296mm discs with four-piston calipers; ABS |
| Rear Braking System | Single 240mm disc, ABS |
| Parking Brake | Electrically actuated |
Tires
| Front Wheel | 12-spoke, Carbon Black ,16 X 5 in. (406 X 127 mm) |
| Rear Wheel | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
| Front Tire | 120/70R-17 |
| Rear Tire | 160/60-17 |
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
Dimensions
| Wheelbase | 55.5 in (1,410 mm) |
| Seat Height | 31.1 in (790 mm) |
| Ground Clearance | 6.3 in (160 mm) |
| Overall Vehicle Size | 43.7" w x 80.1" l x 46.7" h |
| Rake / Trail | 25.5° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Cargo Capacity | 280 lbs (617 kg) |
| Storage Capacity | 31.86 gal (120.6 L) |
| Towing Capacity | 181 lbs (400 kg) |
| Fuel Capacity | 4.5 gal (17.03 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Payload Capacity | 331 lbs (730 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Seating Capacity | 0 |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Box Capacity | 300 lb (136 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
Weights
| Dry Weight | 1,726 lbs |
Electronics
| Gauges | Fairing-Mounted Instrument Cluster with Analog Speedometer and Tachometer; Fuel Gauge, Range, Odometer and Current Gear |
| Magneto | 650 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Features | Main functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, Drive Modes, temperature, engine lights, electronic fuel gauge, clock and more. |
| Instrumentation | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay |
| Warranty | One Year: Transferable, unlimited-mileage limited warranty |
| Cage Type | Profiled cage, ROPS approved |
| Lighting | Signature Animated RZR Fang Accent Lighting; White LED, Low / High & Red LED Tail / Brake Lights; Interior Dash Accent Lighting |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2016 Polaris Slingshot SL use?
A 2016 Polaris Slingshot SL uses Gasoline.
What type of engine does the 2016 Polaris Slingshot SL have?
The 2016 Polaris Slingshot SL is equipped with a 4-stroke engine.
Does the 2016 Polaris Slingshot SL have Automatic climate control?
No, the 2016 Polaris Slingshot SL is not equipped with Automatic climate control.
Does the 2016 Polaris Slingshot SL have Backup camera?
No, the 2016 Polaris Slingshot SL is not equipped with Backup camera.
Does the 2016 Polaris Slingshot SL have Heated seats?
No, the 2016 Polaris Slingshot SL is not equipped with Heated seats.
Does the 2016 Polaris Slingshot SL have Apple CarPlay?
No, the 2016 Polaris Slingshot SL is not equipped with Apple CarPlay.
Does the 2016 Polaris Slingshot SL have Android Auto?
No, the 2016 Polaris Slingshot SL is not equipped with Android Auto.
Does the 2016 Polaris Slingshot SL have Bluetooth?
No, the 2016 Polaris Slingshot SL is not equipped with Bluetooth.
Does the 2016 Polaris Slingshot SL have Keyless entry?
No, the 2016 Polaris Slingshot SL is not equipped with Keyless entry.
Does the 2016 Polaris Slingshot SL have Push start?
No, the 2016 Polaris Slingshot SL is not equipped with Push start.
Does the 2016 Polaris Slingshot SL have Navigation?
No, the 2016 Polaris Slingshot SL is not equipped with Navigation.
Does the 2016 Polaris Slingshot SL have Sunroof/moonroof?
No, the 2016 Polaris Slingshot SL is not equipped with Sunroof/moonroof.
Does the 2016 Polaris Slingshot SL have Leather seats?
No, the 2016 Polaris Slingshot SL is not equipped with Leather seats.
Does the 2016 Polaris Slingshot SL have Wireless phone charging?
No, the 2016 Polaris Slingshot SL is not equipped with Wireless phone charging.
Does the 2016 Polaris Slingshot SL have Adaptive cruise control?
No, the 2016 Polaris Slingshot SL is not equipped with Adaptive cruise control.
Does the 2016 Polaris Slingshot SL have Wifi hotspot?
No, the 2016 Polaris Slingshot SL is not equipped with Wifi hotspot.
Does the 2016 Polaris Slingshot SL have Third row seats?
No, the 2016 Polaris Slingshot SL is not equipped with Third row seats.
Does the 2016 Polaris Slingshot SL have Tow package?
No, the 2016 Polaris Slingshot SL is not equipped with Tow package.
Does the 2016 Polaris Slingshot SL have Head up display?
No, the 2016 Polaris Slingshot SL is not equipped with Head up display.
Does the 2016 Polaris Slingshot SL have Cooled seats?
No, the 2016 Polaris Slingshot SL is not equipped with Cooled seats.


