
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Dual A-Arm,IRS |
| Front Shocks | Walker Evans 2.5 Velocity Needle Shock with 16-Position Adjustable Clickers |
| Rear Shocks | Walker Evans 3.0 Velocity Needle Shock with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc |
| Rear Braking System | 4-Wheel Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 25 x 8-12; Pro Armor X Terrain |
| Rear Tire | 25 x 10-12; Pro Armor X Terrain |
| Wheels | 12" Black Aluminum |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 36.1" w x 91.3" l x 43.1" h |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 105 in (2,667 mm) |
| Seat Height | 33.2 in (845 mm) |
| Ground Clearance | 10.3 in (261 mm) |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 9.5 gal (35.9 L) |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 340 lbs (750 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,900 lbs (861 kg) |
Electronics
| Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 650 W |
Lights & Safety
| Warranty | Factory: 2 Years, Unlimited Miles |
| Features | Gas Assist Dump Box, Single Latch Tailgate, Rear-mounted Fiberglass Insulated Exhaust System, Standard In-dash SAE Charge Port, 575 CCA Battery, 660W Charging System (Stator), 48.4 Gal. Onboard Storage with Enclosed Dash Bins and Integrated Cell-phone Holder, Sealed Suspension Bushings and Wheel Bearings, Full Coverage Steel Front Bumper with Integrated Winch and Plow Mounts, Full Coverage Skid Plate, Premium Body Panels, Premium Cut & Sew Seats, Polaris Pulse Electrical System (3 position), Polaris HD 3,500 Lb. Synthetic Rope Winch with Autostop and In-Dash Switch, Premium Pro-Shield Cab, Doors with Crank Windows, Integrated Door Storage, Fixed Glass Windshield with Wiper and Washer Fluid, Rear Glass Panel, Factory Installed Heat with Defrost, Upper and Lower Dash Vents and Variable Fan Speed, USB Charging Port, Front Stabilizer Bar, Rear Wheel Liners,, NorthStar Badging |
| Lighting | High/Low Beam LED Headlights LED Taillamps |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel; RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2016 Polaris Slingshot SL use?
A 2016 Polaris Slingshot SL uses Gasoline.
What type of engine does the 2016 Polaris Slingshot SL have?
The 2016 Polaris Slingshot SL is equipped with a 4-stroke engine.
Does the 2016 Polaris Slingshot SL have Automatic climate control?
No, the 2016 Polaris Slingshot SL is not equipped with Automatic climate control.
Does the 2016 Polaris Slingshot SL have Backup camera?
No, the 2016 Polaris Slingshot SL is not equipped with Backup camera.
Does the 2016 Polaris Slingshot SL have Heated seats?
No, the 2016 Polaris Slingshot SL is not equipped with Heated seats.
Does the 2016 Polaris Slingshot SL have Apple CarPlay?
No, the 2016 Polaris Slingshot SL is not equipped with Apple CarPlay.
Does the 2016 Polaris Slingshot SL have Android Auto?
No, the 2016 Polaris Slingshot SL is not equipped with Android Auto.
Does the 2016 Polaris Slingshot SL have Bluetooth?
No, the 2016 Polaris Slingshot SL is not equipped with Bluetooth.
Does the 2016 Polaris Slingshot SL have Keyless entry?
No, the 2016 Polaris Slingshot SL is not equipped with Keyless entry.
Does the 2016 Polaris Slingshot SL have Push start?
No, the 2016 Polaris Slingshot SL is not equipped with Push start.
Does the 2016 Polaris Slingshot SL have Navigation?
No, the 2016 Polaris Slingshot SL is not equipped with Navigation.
Does the 2016 Polaris Slingshot SL have Sunroof/moonroof?
No, the 2016 Polaris Slingshot SL is not equipped with Sunroof/moonroof.
Does the 2016 Polaris Slingshot SL have Leather seats?
No, the 2016 Polaris Slingshot SL is not equipped with Leather seats.
Does the 2016 Polaris Slingshot SL have Wireless phone charging?
No, the 2016 Polaris Slingshot SL is not equipped with Wireless phone charging.
Does the 2016 Polaris Slingshot SL have Adaptive cruise control?
No, the 2016 Polaris Slingshot SL is not equipped with Adaptive cruise control.
Does the 2016 Polaris Slingshot SL have Wifi hotspot?
No, the 2016 Polaris Slingshot SL is not equipped with Wifi hotspot.
Does the 2016 Polaris Slingshot SL have Third row seats?
No, the 2016 Polaris Slingshot SL is not equipped with Third row seats.
Does the 2016 Polaris Slingshot SL have Tow package?
No, the 2016 Polaris Slingshot SL is not equipped with Tow package.
Does the 2016 Polaris Slingshot SL have Head up display?
No, the 2016 Polaris Slingshot SL is not equipped with Head up display.
Does the 2016 Polaris Slingshot SL have Cooled seats?
No, the 2016 Polaris Slingshot SL is not equipped with Cooled seats.


