SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | XR Sport Utility 4D |
Stock # | P1850B |
VIN | 5GZEV23D99J172924 |
Passengers | 8 |
Drivetrain | AWD |
Horsepower | 288 hp @ 6300 RPM |
Torque | 270 lb-ft @ 3400 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 22 gallons |
Fuel Economy | 16 City / 23 Hwy |
Transmission | Automatic, 6-Spd w/Overdrive |
Engine | 3.6L V6 288hp 270ft. lbs. |
Gross Vehicle Weight Rating | 6,459 lbs. |
Dimensions | 78.2" w x 200.7" l x 67.3" h |
Wheelbase | 118.9" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | P255/65R18 109S |
Rear Tire | P255/65R18 109S |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory